SAVAGE
Savage Arms 18526 25 Lightweight Varminter 223 Rem 41 Cap 24 Inch Matte Black Rec/Barrel Natural Brown Laminate Right Hand Full Size with Detachable Box Magazine | .223 REM | 011356185266
Available Online Only
Savage Arms 18527 25 Lightweight Varminter 204 Ruger 41 Cap 24 Inch Matte Black Rec/Barrel Natural Brown Laminate Stock Right Hand Full Size with Detachable Box Magazine | .204 RUGER | 011356185273
Savage Arms 18528 25 Lightweight VarminterT 223 Rem 41 Cap 24 Inch Matte Black Rec/Barrel Natural Brown Laminate Fixed Thumbhole Stock Right Hand Full Size with Detachable Box Magazine | .223 REM | 011356185280
Savage Arms 18884 555 Sporting Compact 410 Gauge 3 Inch 2rd 26 Inch Ported Over/Under Barrel, Silver Rec, Oiled Turkish Walnut Furniture, Adj. Cheek Rest Stock, Fiber Optic Sight, Five Ext. Chokes | .410GA | 011356188847
Savage Arms 18964 555 Sporting Compact 12 Gauge 3 Inch 2rd 26 Inch Ported Over/Under Barrel, Silver Rec, Oiled Turkish Walnut Furniture, Adj. Cheek Rest Stock, Fiber Optic Sight, Five Ext. Chokes | 12GA | 011356189646
Savage Arms 19142 25 Lightweight VarminterT Full Size 222 Rem 41 24 Inch Matte Black Heavy Barrel, Matte Black Carbon Steel Receiver Drilled Tapped, Satin Brown Thumbhole Laminate Stock, Right Hand | 011356191427
Savage Arms 19154 25 Walking Varminter Full Size 222 Rem 41 22 Inch Matte Black Heavy Barrel, Matte Black Carbon Steel Receiver Drilled Tapped, Matte Black Fixed Varmint Synthetic Stock, Right Hand | 011356191540
Savage Arms 19155 25 Walking Varminter Full Size 223 Rem 41 22 Inch Matte Black Heavy Barrel, Matte Black Carbon Steel Receiver Drilled Tapped, Matte Black Fixed Varmint Synthetic Stock, Right Hand | 011356191557
Savage Arms 19156 25 Walking Varminter Full Size 204 Ruger 41 22 Inch Matte Black Heavy Barrel, Matte Black Carbon Steel Receiver Drilled Tapped, Matte Black Fixed Varmint Synthetic Stock, Right Hand | .204 RUGER | 011356191564
Savage Arms 19656 11 Lady Hunter Compact 7mm08 Rem 41 20 Inch Matte Black Button Rifled Barrel, Matte Black Carbon Steel Receiver Drilled Tapped, Oiled Walnut Fixed Sporter Stock, Right Hand | 7mm08 REM | 011356196569
Savage Arms 19777 RXR 22 LR 101 16.50 Inch Military Gray | .22 LR | 011356197771
Savage Arms 19779 RXR 22 LR 101 16.50 Inch Flat Dark Earth | .22 LR | 011356197795
Savage Arms 22313 220 20 Gauge 21 22 Inch Carbon Steel Barrel, Matte Black Rec, Gray Laminate Boyds Thumbhole Stock, Optic Ready | 20GA | 011356223135
Savage Arms 22314 220 20 Gauge 22 Inch Stainless Steel Barrel 21, Matte Stainless Rec, Gray Laminate Boyds Thumbhole Stock | 20GA | 011356223142
Savage Arms 22448 112 Magnum Target Full Size 338 Lapua Mag 1rd 26 Inch Matte Black Heavy Threaded Barrel, Drilled Tapped w/Picatinny Rail Steel Receiver, Gray Laminate Fixed Wood Stock | .338 LAPUA MAG | 011356224484
Savage Arms 32001 Axis XP Combo 223 Rem 41 22 Inch Matte Black Button Rifled Barrel, Matte Black Drilled Tapped Carbon Steel Receiver, Fixed Sporter Black Synthetic Stock, Weaver 39x40mm, Right Hand | .223 REM | 011356320018
Savage Arms Axis XP Combo Black 22250 Rem 41 22 Inch Right Hand | .22.250 REM | 011356320025
Savage Arms 32003 Axis XP Combo 243 Win 41 22 Inch Matte Black Button Rifled Barrel, Matte Black Drilled Tapped Carbon Steel Receiver, Fixed Sporter Black Synthetic Stock, Weaver 39x40mm, Right Hand | .243 WIN | 011356320032
Savage Arms Axis XP Combo Black 6.5 Creedmoor 41 22 Inch Right Hand | 6.5 CREEDMOOR | 011356320049
Savage Arms Axis XP Combo Black 7mm08 Rem 41 22 Inch Right Hand | 7mm08 REM | 011356320056
Departments
Category
Sub Category
Availability
Brands
Calibers
Price Range