DIAMONDBACK
Diamondback DB1911SS 1911 Limited Edition 45 ACP 81 5 Inch Stainless Match Grade Barrel, Ported/Serrated Stainless Steel Slide Frame w/Beavertail, Black G10 Grip | .45 ACP | 810035752429
In Stock Vendor
Diamondback DB0200P001 DB9 Gen4 MicroCompact Frame 9mm Luger 61, 3.10 Inch Stainless Steel Barrel, Black Serrated Stainless Steel Slide, Black Polymer Frame w/Beavertail Grip | 9x19mm NATO | 810035752566
Diamondback DB0200P091 DB9 Gen4 MicroCompact Frame 9mm Luger 61, 3.10 Inch Stainless Steel Barrel, Nickel Boron Serrated Stainless Steel Slide, Mint Polymer Frame Grip | 9x19mm NATO | 810035752580
Diamondback DB0200P061 DB9 Gen4 MicroCompact Frame 9mm Luger 61, 3.10 Inch Stainless Steel Barrel, Black Nitride Serrated Stainless Steel Slide, Flat Dark Earth Polymer Frame Grip | 9x19mm NATO | 810035752597
Diamondback DB0200P101 DB9 Gen4 MicroCompact Frame 9mm Luger 61, 3.10 Inch Stainless Steel Barrel, Black Nitride Serrated Stainless Steel Slide, OD Green Polymer Frame Grip | 9x19mm NATO | 810035752603
Diamondback DB0200P071 DB9 Gen4 MicroCompact Frame 9mm Luger 61, 3.10 Inch Stainless Steel Barrel, Black Nitride Serrated Stainless Steel Slide, Midnight Bronze Polymer Frame Grip | 9x19mm NATO | 810035752610
Diamondback DB0300P001 AM2 SubCompact Frame 9mm Luger 171, 3.50 Inch Stainless Steel Barrel, Black Nitride Serrated Stainless Steel Slide, Black Polymer Frame w/Picatinny Rail Polymer Grip | 9x19mm NATO | 810035752634
Diamondback DB0300P061 AM2 SubCompact Frame 9mm Luger 171, 3.50 Inch Stainless Steel Barrel, Black Nitride Serrated Stainless Steel Slide, Flat Dark Earth Polymer Frame w/Picatinny Rail Polymer Grip | 9x19mm NATO | 810035752641
Diamondback DB0300P031 AM2 SubCompact Frame 9mm Luger 171, 3.50 Inch Stainless Steel Barrel, Serrated Stainless Steel Slide, Black Polymer Frame w/Picatinny Rail Polymer Grip | 9x19mm NATO | 810035752658
Diamondback DB0301P001 DBAM29 SubCompact 9mm Luger 3.50 Inch 121,171 Overall Black Finish with Serrated Nitride Stainless Steel Slide, Polymer Grip Picatinny Rail Includes Viridian Laser Holster | 810035752665
Diamondback DB0301P061 DBAM29 SubCompact 9mm Luger 3.50 Inch 171 Flat Dark Earth Black Nitride Stainless Steel Slide Black Polymer Grip with Viridian Laser Holster | 810035752672
Diamondback DB1060M001 DB10 6.5 Creedmoor 20 Inch 201,51 Black Magpul MOE Carbine Stock Black Magpul MOEK2 Grip 15 Inch MLok | 6.5 CREEDMOOR | 810035753037
Diamondback DB1758K001 DB15 5.56x45mm NATO 16 Inch 301 Black Adjustable Magpul ACSL Stock Black Magpul MOEK2 Grip | 5.56 NATO223 REM | 810035753136
Diamondback DB1758K061 DB15 5.56x45mm NATO 16 Inch 301 Flat Dark Earth Adjustable Magpul ACSL Stock Black Magpul MOEK2 Grip | .223 REM 5.56x45mm NATO | 810035753143
Diamondback DB0100E002 DB380 Gen4 MicroCompact Frame 380 ACP 61, 2.80 Inch Stainless Steel Barrel, Black Nitride Serrated Stainless Steel Slide, Black Polymer Frame w/Beavertail Grip | .380 ACP | 810035753334
Diamondback DB0100E022 DB380 Gen4 MicroCompact Frame 380 ACP 61, 2.80 Inch Stainless Steel Barrel, Nickel Boron Serrated Stainless Steel Slide, Black Polymer Frame w/Beavertail Grip | .380 ACP | 810035753341
Diamondback DB0100E092 DB380 Gen4 MicroCompact Frame 380 ACP 61, 2.80 Inch Stainless Steel Barrel, Nickel Boron Serrated Stainless Steel Slide, Mint Polymer Frame w/Beavertail Grip | .380 ACP | 810035753358
Diamondback DB0100E062 DB380 Gen4 380 ACP 61 2.80 Inch Stainless Steel Barrel, Black Oxide Stainless Steel Engraved Serrated Slide, Flat Dark Earth Polymer Frame w/Beavertail, Polymer Grip, Right Hand | .380 ACP | 810035753365
Diamondback DB0100E072 DB380 Gen4 MicroCompact Frame 380 ACP 61, 2.80 Inch Stainless Steel Barrel, Black Nitride Serrated Stainless Steel Slide, Midnight Bronze Polymer Frame w/Beavertail Grip | .380 ACP | 810035753389
Diamondback DB0100E032 DB380 Gen4 MicroCompact Frame 380 ACP 61, 2.80 Inch Stainless Steel Barrel, Serrated Stainless Steel Slide, Mint Polymer Frame w/Beavertail Grip | .380 ACP | 810035753396
Departments
Category
Sub Category
Availability
Brands
Calibers
Price Range