MAXIM
Maxim Defense MXM47572 JP Silent Captured Spring 9mm Tungsten/Stainless Steel ARPlatform | 680017475727
In Stock Vendor
Maxim Defense MXM47707 Hate Brake Black DLC 174 Stainless Steel with 1/2 Inch28 tpi Threads, 2.40 Inch OAL, 1.50 Inch Diameter Octagon Shape for 5.56x45mm NATO | 680017477073
Maxim Defense MXM47709 Hate Brake 30 Cal 7.62mm, 5/8 Inch24 tpi, 1.50 Inch D Black DLC Stainless Steel | 680017477097
Maxim Defense MXM48172 CPS MD9 9mm Luger Caliber with 5.50 Inch Barrel, Black Anodized Metal Finish, Black Maxim CQB Brace Polymer Grip Right Hand | 680017481728
Maxim Defense MXM48174 CPS MD9 9mm Luger Caliber with 5.50 Inch Barrel, Urban Grey Anodized Metal Finish, Black Maxim CQB Brace Polymer Grip Right Hand | 680017481742
Maxim Defense MXM48372 DS D 22 Cal 5.56mm, Black Titanium | 680017483722
Maxim Defense MXM48375 DS D 30 Cal 7.62mm, Black Titanium | 680017483753
MAXIM MD15L 556NATO 16 Inch 30RD GRY | .223 REM 5.56x45mm NATO | 680017497347
MAXIM MD15L 556NATO 16 Inch 30RD BZK GRN | 680017497361
MAXIM SPS PDX 762X39 5.5 Inch 20RD ARID | 7.62x39mm | 680017508005
MAXIM SPS PDX 762X39 5.5 Inch 20RD BLACK | 7.62x39mm | 680017508012
MAXIM SPS PDX 5.56 5.5 Inch 20RD ARID | .223 REM 5.56x45mm NATO | 680017508029
MAXIM SPS PDX 5.56 5.5 Inch 20RD BLACK | .223 REM 5.56x45mm NATO | 680017508036
MAXIM SPS PDX 762X39 5.5 Inch 20RD URBAN | 680017508401
MAXIM SPS PDX 5.56 5.5 Inch 20RD URBAN | 680017508418
Departments
Category
Sub Category
Availability
Brands
Calibers
Price Range